Ceramic Disc Capacitors
CERAMIC DISC CAPACITORS label and conversion chart
These small disc capacitors are used in a variety of circuits including filtering high frequency noise and setting frequency rates for processors.
They are available in packs of 10 and you can choose the value you want from the drop down list.
CLICK HERE TO PURCHASE CERAMIC DISC CAPACITORS
They are too small to have the capacitance value on them and use codes to show it:
1 pF | 1 | 2 pF | 2 | 3 pF | 3 | 4 pF | 4 | 5 pF | 5 |
6 pF | 6 | 7 pF | 7 | 8 pF | 8 | 9 pF | 9 | 10 pF | 10 |
15 pF | 12 | 18 pF | 18 | 20 pF | 20 | 22 pF | 22 | 27 pF | 27 |
30 pF | 30 | 33 pF | 33 | 40 pF | 40 | 47 pF | 47 | 50 pF | 50 |
56 pF | 56 | 68 pF | 68 | 82 pF | 82 | 100 pF | 101 | 120 pF | 121 |
140 pF | 141 | 150 pF | 151 | 180 pF | 181 | 220 pF | 221 | 300 pF | 301 |
330 pF | 331 | 470 pF | 471 | 560 pF | 561 | 680 pF | 681 | 820 pF | 821 |
1nF | 102 | 1.5 nF | 152 | 2 nF | 202 | 2.2 nF | 222 | 3.3 nF | 332 |
4.7nF | 472 | 6.8 nF | 682 | 10 nF | 103 | 15 nF | 153 | 20 nF | 203 |
22nF | 223 | 33 nF | 333 | 47 nF | 473 | 68 nF | 683 | 100 nF | 104 |
Conversion example: 100 nF = 0.1 uF = 100000 pF (Code 104)